Nitrogen Fertilizer
Product Center
What will you get when touch?
✔ Quick & helpful reply within 6 hours.
✔ Tailored solutions for your project.
✔ One-stop product, tech, market
- RissoChemical can customize samples of urea or automotive urea additives upon request and support testing.
| Item | Min/Max Requirement | Test Result |
|---|---|---|
| Urea Assay (wt %) | ≥ 99.0 | 99.1 |
| Granulate Size (0.85–2.8 mm) (%) | ≥ 90 | 97.7 |
| Moisture (wt %) | ≤ 0.5 | 0.34 |
| Nitrogen (wt %) | ≥ 46.0 | 46.4 |
| Alkalinity as NH₃ (wt %) | ≤ 0.2 | 0.01 |
| Biuret (wt %) | ≤ 0.9 | 0.72 |
| Aldehydes (ppm) | ≤ 15 | 0.9 |
| Learn More | ||
| Inspection Item | Specification | Test Result |
|---|---|---|
| Appearance | White or Light White | White |
| Total Nitrogen (%) | ≥ 46.2 | 46.4 |
| Biuret (%) | ≤ 1.0 | 0.90 |
| Moisture (%) | ≤ 0.5 | 0.40 |
| Particle Size (0.85–2.8 mm, %) | ≥ 93 | 95 |
| Melting Point (°C) | 132°C | 132 |
| Item | Standard Value | Description |
|---|---|---|
| Total Nitrogen (%) | ≥ 45.0 | Provides long-term nitrogen supply |
| Biuret (%) | ≤ 1.0 | Low biuret ensures crop safety |
| Moisture (%) | ≤ 0.5 | Stable for storage and transport |
| Granule Size (0.85–2.8 mm, %) | ≥ 90 | Uniform size suitable for mechanical spreading |
| 1-Day Nitrogen Release (%) | ≤ 15 | Avoids early nitrogen surge, reduces seedling burn |
| 7-Day Nitrogen Release (%) | 20–40 | Sustains early to mid-stage crop demand |
| Total Release Period (Days) | 60–90 | Covers full growth cycle with one application |
| Sulfur Coating Rate (%) | ≥ 30 | Ensures slow and consistent nitrogen release |
| Appearance | Yellow or light-yellow granules | Clean, smooth surface, no broken coating |
| Melting Point (°C) | ~132°C | Stable under hot storage conditions |
| Packaging | 25kg / 50kg woven bag | Standard for bulk distribution |
| Application | Basal or single-use fertilizer | Ideal for one-time application |
| Parameter | Specification |
|---|---|
| Total Nitrogen (N) | 44% – 46% |
| Biuret Content | ≤ 1.0% |
| Moisture Content | ≤ 0.5% |
| Granule Size | 2.0 – 4.8 mm |
| Appearance | Yellow, green, or blue granules |
| Release Longevity | 30, 60, 90, 120, up to 180 days, depending on coating thickness |
| Release Mechanism | Temperature and moisture-dependent diffusion through polymer coating |
| Application Methods | Basal application, top-dressing, or single-use fertilization |
| Suitable Crops | Corn, wheat, rice, cotton, oil palm, turfgrass, and ornamental plants |
| Learn More | |
| Parameter | USP Specification | BP/EP Specification | JP Specification |
|---|---|---|---|
| Assay (NH₂CONH₂) | 98.0–102.0% | 98.5–101.5% (dried basis) | 99.0–101.0% |
| Residue on Ignition | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
| Alcohol-Insoluble Matter | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% |
| Biuret Content | Not specified | ≤ 0.1% | Not specified |
| Ammonium (NH₄⁺) | Not specified | ≤ 500 ppm | Not specified |
| Heavy Metals (as Pb) | ≤ 0.002% | ≤ 10 ppm | ≤ 20 ppm |
| Chloride (Cl⁻) | Not specified | Not specified | ≤ 0.007% |
| Sulfate (SO₄²⁻) | Not specified | Not specified | ≤ 0.010% |
| Loss on Drying | ≤ 1.0% | ≤ 1.0% | Not specified |
| Melting Point | 132–135°C | 132–135°C | 132.5–134.5°C |
| Endotoxin Concentration (EU/g) | ≤ 2.5 | Not specified | Not specified |
| Identification Tests (A & B) | Passes | Passes | Passes |
Welcome to Our Nitrogen Fertilizer Range
Nitrogen Fertilizer Key Features:
- High-Quality Nitrogen: Rich in nitrogen to promote healthy plant development and maximize yields.
- Fast-Acting Formula: Quickly absorbed by plants for rapid nutrient uptake.
- Versatile Application: Suitable for a wide range of crops including vegetables, fruits, cereals, and cash crops.
- Eco-Friendly: Minimizes environmental impact with sustainable ingredients.
- Customizable Solutions: Available in granular, liquid, and water-soluble forms for ease of use.
- Variety of Packaging Sizes: From small bags for home gardeners to bulk orders for large-scale agriculture.
Benefits of Using Risso Nitrogen Fertilizer:
- Increased Crop Yields: Enhanced nitrogen content promotes faster growth and higher yields.
- Improved Soil Health: Boosts soil fertility and helps maintain long-term soil vitality.
- Effective Growth Enhancement: Supports chlorophyll production, improving photosynthesis and plant health.
- Cost-Effective: Optimizes nutrient uptake to reduce wastage and minimize the need for frequent applications.
How to Use Nitrogen Fertilizer
- Granular Form: Apply evenly across soil before planting or as a side dressing during the growing season.
- Liquid Form: Mix according to the manufacturer’s recommendations and apply directly to the base of plants.
- Water-Soluble Form: Dissolve in water and apply via irrigation systems for fast nutrient uptake.
Customer Reviews:
⭐⭐⭐⭐⭐ – “Risso Nitrogen Fertilizer has dramatically improved my crop yield. My plants are growing healthier and faster than ever!” – Mark T.
⭐⭐⭐⭐⭐ – “I’ve been using Risso’s nitrogen fertilizer for my vegetables, and the results are incredible. Stronger plants and better harvests!” – Sarah G.
What You’ll Receive When You Contact Us
✔ Fast, professional response within 8 hours
✔ Customized fertilizer solutions tailored to your needs
✔ One-stop support: product selection, technical guidance
Why Choose Risso Nitrogen Fertilizer?
- Premium formulation tailored for optimal nitrogen delivery.
- Ideal for boosting crop growth and increasing productivity.
- Sustainable and eco-friendly options available.
- Suitable for both commercial farmers and home gardeners.
Order Now! Maximize your crop potential with Risso Nitrogen Fertilizer. Whether you’re a commercial grower or gardening enthusiast, Risso delivers results you can trust. Contact us today for more information or to place your order!


