Chlorine-based NPK
Chlorine-based NPK
Product Name: | Chlorine-based NPK, |
Category: | NPK Compound Fertilizer – NPK Fertilizer |
Ingredients: | Urea (N), diammonium phosphate (P) potassium chloride (K) |
Appearance: | Granular |
Purity : | Custom Made |
Cas No : | 66455-26-3 |
Einecs No: | 613-934-4 |
MOQ : | 50T (Sample free) |
Payment Terms : | T/T, L/C, cash(USD, EUR, RMB) |
Certificate: | ISO 22241-1, DIN 70070 standards |
Chlorine-Based NPK Description
Chlorine-based compound fertilizer refers to NPK compound fertilizer produced with potassium chloride as raw material
Chlorine-based NPK fertilizer can be divided into monochlorine and dichlorine products. Monochlorine refers to a compound fertilizer in which the nitrogen element is urea and the phosphorus element is diammonium phosphate, except that the potassium element is in the form of potassium chloride, and does not contain chloride ions. Dichlorine is a compound fertilizer in which the potassium element is in the form of potassium chloride, the phosphorus element is in the form of diammonium phosphate, and the nitrogen element is in the form of ammonium chloride.
Appropriate application of wheat, corn, asparagus and other field crops is not only harmless, but also beneficial to improve yields.
In general, the application of chlorine-based compound fertilizer, tobacco, potatoes, sweet potatoes, watermelon, grapes, sugar beets, cabbage, peppers, eggplant, soybeans, lettuce and other crops resistant to chlorine have adverse effects on yield and quality, seriously reducing the economic benefits of such cash crops.
At the same time, chlorine-based compound fertilizer in the soil to form a large number of chlorine ion residues, easy to cause soil consolidation, salinization, alkalinization and other undesirable phenomena, thus deteriorating the soil environment, so that the crop nutrient absorption capacity is reduced.
Quality Standard
NPK formulae can be made per customer’s requirements, common formulae please see following:
- High Chlorine
High Chlorine NPK 15-15-15 | High Chlorine NPK 20-12-8 | High Chlorine NPK 16-16-8 |
High Chlorine NPK 22-18-8 | High Chlorine NPK 18-18-5 | High Chlorine NPK 25-14-6 |
Medium Chlorine NPK 18-19-6 | Medium Chlorine NPK 25-15-8 | Medium Chlorine NPK 22-8-10 |
Medium Chlorine NPK 26-7-7 | Medium Chlorine NPK 24-14-6 | Medium Chlorine NPK 26-8-6 |
- Low Chlorine
Low Chlorine NPK 12-8-5 | Low chlorine NPK 15-10-15 | Low chlorine NPK 15-15-10 |
Low chlorine NPK 15-20-5 | Low chlorine NPK 17-17-17 | Low chlorine NPK 18-18-18 |
Low chlorine NPK 19-19-19 | Low chlorine NPK 20-10-10 | Low chlorine NPK 20-14-6 |
Low chlorine NPK 20-20-20 | Low chlorine NPK 22-5-18 | Low chlorine NPK 22-8-10 |
Low chlorine NPK 22-15-5 | Low chlorine NPK 23-10-10 | Low chlorine NPK 24-10-6 |
Low chlorine NPK 24-10-11 | Low chlorine NPK 24-10-12 | Low chlorine NPK 24-14-7 |
Low chlorine NPK 25-6-9 | Low chlorine NPK 25-9-6 | Low chlorine NPK 25-10-13 |
Low chlorine NPK 25-12-8 | Low chlorine NPK 25-18-7 | Low chlorine NPK 26-6-8 |
Low chlorine NPK 26-8-6 | Low chlorine NPK 26-10-12 | Low chlorine NPK 26-18-8 |
Low chlorine NPK 28-0-6 | Low chlorine NPK 28-6-6 | Low chlorine NPK 30-4-4 |
Low chlorine NPK 30-5-5 | Low chlorine NPK 30-6-0 | Low chlorine NPK 32-4-4 |
l Iron (Fe)
l Manganese (Mn)
l Boron(B)
l Zinc(Zn)
l Copper (Cu)
l Molybdenum(Mo)
What will you get when touch?
✔ Tailored solutions for your project.
✔ One-stop product, tech, market
Why choose RISSO Fertilizer?
We offers a comprehensive range of Urea, Compound fertilizer, Humic acid fertilizer,and Potassium nitrate, Magnesium nitrate, Potassium sulfate, Potassium chloride, Diammonium phosphate, Monoammonium phosphate, Superphosphate, And coated controlled-release fertilizers, soluble fertilizers, bio-organic fertilizers and other new fertilizers.
- Rigorous Quality Analysis & Quality Control
- Stable & Reliable Quality Control
- Effective Management & Cluster Advantages
- Reasonable & Competitive Prices